Licensed to York YMCA Aquatic Club HY-TEK's MEET MANAGER 5.0 2/19/2015 07:45 PM
                2015 PSAC Championship - 2/19/2015 to 2/22/2015                
                                    Results                                    
 
Event 1  Women 1000 Yard Freestyle
===============================================================================
   PSAC Meet:   10:03.77   2/20/2014 Lauren B Carastro, West Chester           
        PSAC:    9:59.40    3/6/2013 Lauren Carastro, WCUP                     
 Pool Record:   10:03.14   1/18/2014 Amber L Glenn, Pleasantville Aq           
                10:02.04  NCAA
                10:32.14  NCAB
                11:11.38  PSAC
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Carastro, Lauren B        SR West Chester-MA     10:25.11   10:08.81 NCAB   
                  27.26       56.52 (29.26)     1:26.65 (30.13)     1:57.07 (30.42)
        2:28.00 (30.93)     2:58.62 (30.62)     3:29.41 (30.79)     4:00.43 (31.02)
        4:31.51 (31.08)     5:02.44 (30.93)     5:33.02 (30.58)     6:03.92 (30.90)
        6:34.72 (30.80)     7:05.68 (30.96)     7:36.13 (30.45)     8:06.84 (30.71)
        8:37.48 (30.64)     9:08.33 (30.85)     9:38.92 (30.59)    10:08.81 (29.89)
  2 Barron, Dani M            JR West Chester-MA     10:28.58   10:12.29 NCAB   
                  28.68       58.75 (30.07)     1:29.33 (30.58)     1:59.83 (30.50)
        2:30.48 (30.65)     3:01.38 (30.90)     3:32.09 (30.71)     4:02.94 (30.85)
        4:33.72 (30.78)     5:04.31 (30.59)     5:35.02 (30.71)     6:05.77 (30.75)
        6:36.77 (31.00)     7:07.63 (30.86)     7:38.62 (30.99)     8:09.56 (30.94)
        8:40.50 (30.94)     9:11.32 (30.82)     9:42.30 (30.98)    10:12.29 (29.99)
  3 Somer, Kendall L          SR West Chester-MA     10:29.16   10:13.32 NCAB   
                  27.73       57.38 (29.65)     1:27.92 (30.54)     1:58.98 (31.06)
        2:30.07 (31.09)     3:01.05 (30.98)     3:31.99 (30.94)     4:03.18 (31.19)
        4:34.59 (31.41)     5:05.92 (31.33)     5:36.65 (30.73)     6:07.55 (30.90)
        6:38.46 (30.91)     7:09.48 (31.02)     7:40.37 (30.89)     8:11.09 (30.72)
        8:41.76 (30.67)     9:12.47 (30.71)     9:43.19 (30.72)    10:13.32 (30.13)
  4 Gilson, Brooke J          SO BLOO-MA             10:28.01   10:16.73 NCAB   
                  28.74       59.03 (30.29)     1:29.83 (30.80)     2:00.93 (31.10)
        2:31.97 (31.04)     3:02.63 (30.66)     3:33.44 (30.81)     4:04.15 (30.71)
        4:35.09 (30.94)     5:05.93 (30.84)     5:36.68 (30.75)     6:07.44 (30.76)
        6:38.45 (31.01)     7:09.46 (31.01)     7:40.62 (31.16)     8:11.89 (31.27)
        8:42.98 (31.09)     9:14.04 (31.06)     9:45.59 (31.55)    10:16.73 (31.14)
  5 Hodgins, Caroline E       JR BLOO-MA             10:19.24   10:18.52 NCAB   
                  26.64       56.01 (29.37)     1:26.35 (30.34)     1:57.32 (30.97)
        2:28.43 (31.11)     2:59.68 (31.25)     3:30.99 (31.31)     4:02.28 (31.29)
        4:33.57 (31.29)     5:05.11 (31.54)     5:36.44 (31.33)     6:07.75 (31.31)
        6:39.56 (31.81)     7:11.33 (31.77)     7:42.94 (31.61)     8:14.13 (31.19)
        8:45.14 (31.01)     9:16.73 (31.59)     9:48.04 (31.31)    10:18.52 (30.48)
  6 Walley, Alexis J          SR West Chester-MA     10:22.87   10:21.75 NCAB   
                  26.93       56.34 (29.41)     1:26.52 (30.18)     1:57.11 (30.59)
        2:28.14 (31.03)     2:59.05 (30.91)     3:30.22 (31.17)     4:01.65 (31.43)
        4:33.07 (31.42)     5:04.59 (31.52)     5:36.11 (31.52)     6:07.99 (31.88)
        6:40.07 (32.08)     7:12.01 (31.94)     7:43.63 (31.62)     8:15.45 (31.82)
        8:47.38 (31.93)     9:19.39 (32.01)     9:51.04 (31.65)    10:21.75 (30.71)
  7 Hursey, Karly M           FR BLOO-MA             10:46.80   10:25.50 NCAB   
                  28.40       58.69 (30.29)     1:29.58 (30.89)     2:00.61 (31.03)
        2:31.89 (31.28)     3:03.79 (31.90)     3:35.35 (31.56)     4:07.62 (32.27)
        4:39.18 (31.56)     5:10.50 (31.32)     5:41.95 (31.45)     6:13.93 (31.98)
        6:45.43 (31.50)     7:17.32 (31.89)     7:48.85 (31.53)     8:20.39 (31.54)
        8:52.02 (31.63)     9:23.37 (31.35)     9:54.87 (31.50)    10:25.50 (30.63)
  8 Magerr, Grace             JR Millersville-MA     10:33.38   10:27.65 NCAB   
                  27.81       58.13 (30.32)     1:29.21 (31.08)     2:01.04 (31.83)
        2:33.05 (32.01)     3:05.06 (32.01)     3:36.97 (31.91)     4:08.55 (31.58)
        4:40.12 (31.57)     5:11.70 (31.58)     5:43.43 (31.73)     6:15.04 (31.61)
        6:46.70 (31.66)     7:18.32 (31.62)     7:49.97 (31.65)     8:21.74 (31.77)
        8:53.61 (31.87)     9:25.38 (31.77)     9:56.98 (31.60)    10:27.65 (30.67)
  9 Guttman, Gabriella        SR IUP                 10:56.79   10:27.79 NCAB   
                  28.19       58.97 (30.78)     1:30.22 (31.25)     2:01.72 (31.50)
        2:33.40 (31.68)     3:05.01 (31.61)     3:36.83 (31.82)     4:08.61 (31.78)
        4:40.67 (32.06)     5:12.49 (31.82)     5:44.33 (31.84)     6:16.05 (31.72)
        6:47.76 (31.71)     7:19.37 (31.61)     7:51.05 (31.68)     8:22.88 (31.83)
        8:54.58 (31.70)     9:26.32 (31.74)     9:57.79 (31.47)    10:27.79 (30.00)
  9 Gonzalez, Beatriz         FR IUP                 10:31.37   10:27.79 NCAB   
                  28.07       58.20 (30.13)     1:28.92 (30.72)     1:59.93 (31.01)
        2:30.90 (30.97)     3:02.06 (31.16)     3:33.37 (31.31)     4:04.94 (31.57)
        4:36.81 (31.87)     5:08.73 (31.92)     5:40.44 (31.71)     6:12.19 (31.75)
        6:44.23 (32.04)     7:16.29 (32.06)     7:48.32 (32.03)     8:20.45 (32.13)
        8:52.59 (32.14)     9:24.65 (32.06)     9:56.70 (32.05)    10:27.79 (31.09)
 11 Joseph, Katie M           SR GU-LE               11:09.53   10:33.64 PSAC   
                  28.99     1:00.34 (31.35)     1:32.13 (31.79)     2:04.14 (32.01)
        2:36.15 (32.01)     3:08.10 (31.95)     3:39.97 (31.87)     4:11.92 (31.95)
        4:43.83 (31.91)     5:15.93 (32.10)     5:47.87 (31.94)     6:19.77 (31.90)
        6:51.76 (31.99)     7:23.50 (31.74)     7:55.34 (31.84)     8:27.93 (32.59)
        8:59.64 (31.71)     9:31.30 (31.66)    10:02.90 (31.60)    10:33.64 (30.74)
 12 Rosati, Mary C            SO Edinboro-MA         10:43.82   10:34.55 PSAC   
                  27.66       58.17 (30.51)     1:29.26 (31.09)     2:00.66 (31.40)
        2:32.17 (31.51)     3:03.77 (31.60)     3:35.55 (31.78)     4:07.61 (32.06)
        4:39.55 (31.94)     5:11.70 (32.15)     5:44.03 (32.33)     6:16.28 (32.25)
        6:48.56 (32.28)     7:20.94 (32.38)     7:53.31 (32.37)     8:25.85 (32.54)
        8:58.41 (32.56)     9:30.70 (32.29)    10:03.29 (32.59)    10:34.55 (31.26)
 13 Yohe, Tara I              SR SHIP-MA             10:56.22   10:36.80 PSAC   
                  28.35       59.67 (31.32)     1:30.99 (31.32)     2:02.57 (31.58)
        2:34.55 (31.98)     3:06.36 (31.81)     3:38.45 (32.09)     4:10.52 (32.07)
        4:42.51 (31.99)     5:14.42 (31.91)     5:46.40 (31.98)     6:18.70 (32.30)
        6:50.92 (32.22)     7:23.15 (32.23)     7:55.56 (32.41)     8:28.30 (32.74)
        9:00.83 (32.53)     9:33.41 (32.58)    10:05.46 (32.05)    10:36.80 (31.34)
 14 Steinert, Dana E          SR IUP                 10:44.90   10:38.45 PSAC   
                  29.38     1:00.70 (31.32)     1:32.87 (32.17)     2:05.13 (32.26)
        2:37.44 (32.31)     3:09.79 (32.35)     3:42.03 (32.24)     4:14.40 (32.37)
        4:46.46 (32.06)     5:18.67 (32.21)     5:50.70 (32.03)     6:22.67 (31.97)
        6:54.85 (32.18)     7:26.96 (32.11)     7:58.99 (32.03)     8:30.95 (31.96)
        9:03.14 (32.19)     9:35.13 (31.99)    10:07.07 (31.94)    10:38.45 (31.38)
 15 Breunig, Vanessa          FR CALU-AM             11:29.03   10:43.91 PSAC   
                  28.83       59.47 (30.64)     1:30.78 (31.31)     2:02.19 (31.41)
        2:33.78 (31.59)     3:05.82 (32.04)     3:38.31 (32.49)     4:10.63 (32.32)
        4:43.50 (32.87)     5:16.28 (32.78)     5:49.02 (32.74)     6:21.71 (32.69)
        6:54.78 (33.07)     7:27.58 (32.80)     8:00.45 (32.87)     8:33.43 (32.98)
        9:06.41 (32.98)     9:39.37 (32.96)    10:12.28 (32.91)    10:43.91 (31.63)
 16 Bradway, Alison S         SR BLOO-MA             10:56.53   10:44.97 PSAC   
                  28.30       59.39 (31.09)     1:31.31 (31.92)     2:03.60 (32.29)
        2:35.94 (32.34)     3:08.40 (32.46)     3:40.82 (32.42)     4:13.21 (32.39)
        4:45.66 (32.45)     5:18.35 (32.69)     5:50.96 (32.61)     6:23.68 (32.72)
        6:56.55 (32.87)     7:29.70 (33.15)     8:02.64 (32.94)     8:35.43 (32.79)
        9:08.08 (32.65)     9:40.82 (32.74)    10:13.29 (32.47)    10:44.97 (31.68)
 17 Minford, Lauren M         FR BLOO-MA             11:05.97   10:45.46 PSAC   
                  29.03     1:00.09 (31.06)     1:32.14 (32.05)     2:04.24 (32.10)
        2:36.34 (32.10)     3:08.81 (32.47)     3:41.66 (32.85)     4:14.14 (32.48)
        4:46.46 (32.32)     5:19.16 (32.70)     5:51.95 (32.79)     6:24.75 (32.80)
        6:57.26 (32.51)     7:30.45 (33.19)     8:03.34 (32.89)     8:36.25 (32.91)
        9:09.16 (32.91)     9:41.95 (32.79)    10:14.20 (32.25)    10:45.46 (31.26)
 18 Szoszorek, Lauren         SR CLAR-AM             10:45.43   10:49.18 PSAC   
                  28.18       59.09 (30.91)     1:30.74 (31.65)     2:02.80 (32.06)
        2:34.94 (32.14)     3:07.38 (32.44)     3:40.19 (32.81)     4:13.20 (33.01)
        4:45.94 (32.74)     5:18.72 (32.78)     5:51.81 (33.09)     6:25.07 (33.26)
        6:58.08 (33.01)     7:31.19 (33.11)     8:04.58 (33.39)     8:37.71 (33.13)
        9:10.98 (33.27)     9:44.21 (33.23)    10:17.31 (33.10)    10:49.18 (31.87)
 19 Wu, Abigail               SO GU-LE               11:17.00   10:55.68 PSAC   
                  29.49     1:01.17 (31.68)     1:33.53 (32.36)     2:06.34 (32.81)
        2:39.29 (32.95)     3:12.34 (33.05)     3:45.74 (33.40)     4:18.64 (32.90)
        4:51.43 (32.79)     5:24.51 (33.08)     5:57.48 (32.97)     6:30.72 (33.24)
        7:03.73 (33.01)     7:36.89 (33.16)     8:10.13 (33.24)     8:43.39 (33.26)
        9:16.54 (33.15)     9:49.63 (33.09)    10:22.87 (33.24)    10:55.68 (32.81)
 20 Thorp, Kara L             FR Edinboro-MA         11:25.56   10:56.47 PSAC   
                  29.57     1:01.48 (31.91)     1:33.76 (32.28)     2:06.73 (32.97)
        2:39.68 (32.95)     3:12.69 (33.01)     3:45.77 (33.08)     4:19.06 (33.29)
        4:52.06 (33.00)     5:25.10 (33.04)     5:58.20 (33.10)     6:31.28 (33.08)
        7:04.41 (33.13)     7:37.72 (33.31)     8:10.95 (33.23)     8:44.16 (33.21)
        9:17.58 (33.42)     9:50.94 (33.36)    10:24.42 (33.48)    10:56.47 (32.05)
 21 Hoffman, Aubrey N         SO GU-LE               11:41.68   11:02.47 PSAC   
                  29.41     1:01.56 (32.15)     1:34.56 (33.00)     2:07.82 (33.26)
        2:41.10 (33.28)     3:14.52 (33.42)     3:48.05 (33.53)     4:21.62 (33.57)
        4:55.26 (33.64)     5:28.46 (33.20)     6:01.69 (33.23)     6:35.46 (33.77)
        7:09.13 (33.67)     7:42.76 (33.63)     8:16.38 (33.62)     8:49.94 (33.56)
        9:23.78 (33.84)     9:57.24 (33.46)    10:30.41 (33.17)    11:02.47 (32.06)
 22 Kline, Cyndi              JR East Stroudsburg-MA 11:29.99   11:02.73 PSAC   
                  29.75     1:02.31 (32.56)     1:35.44 (33.13)     2:09.08 (33.64)
        2:42.82 (33.74)     3:16.23 (33.41)     3:49.98 (33.75)     4:23.81 (33.83)
        4:57.52 (33.71)     5:31.18 (33.66)     6:04.74 (33.56)     6:38.15 (33.41)
        7:11.87 (33.72)     7:45.48 (33.61)     8:18.78 (33.30)     8:52.74 (33.96)
        9:25.89 (33.15)     9:59.09 (33.20)    10:32.03 (32.94)    11:02.73 (30.70)
 23 Garcia, Kaytee B          SO SHIP-MA             11:14.25   11:06.86 PSAC   
                  29.49     1:01.18 (31.69)     1:33.81 (32.63)     2:06.89 (33.08)
        2:40.39 (33.50)     3:13.58 (33.19)     3:47.46 (33.88)     4:21.18 (33.72)
        4:54.61 (33.43)     5:28.52 (33.91)     6:02.27 (33.75)     6:36.36 (34.09)
        7:10.06 (33.70)     7:44.28 (34.22)     8:18.47 (34.19)     8:51.87 (33.40)
        9:25.79 (33.92)    10:00.04 (34.25)    10:33.75 (33.71)    11:06.86 (33.11)
 24 McCormick, Kelsey K       JR GU-LE               11:38.25   11:07.83 PSAC   
                  29.85     1:02.45 (32.60)     1:35.86 (33.41)     2:09.32 (33.46)
        2:43.07 (33.75)     3:16.96 (33.89)     3:50.86 (33.90)     4:24.57 (33.71)
        4:58.37 (33.80)     5:32.39 (34.02)     6:06.02 (33.63)     6:39.90 (33.88)
        7:13.41 (33.51)     7:46.98 (33.57)     8:20.94 (33.96)     8:54.56 (33.62)
        9:28.40 (33.84)    10:02.17 (33.77)    10:35.27 (33.10)    11:07.83 (32.56)
 25 Choban, Adelee J          SR GU-LE               11:25.78   11:09.70 PSAC   
                  29.96     1:02.51 (32.55)     1:35.34 (32.83)     2:08.61 (33.27)
        2:41.94 (33.33)     3:15.43 (33.49)     3:48.73 (33.30)     4:21.85 (33.12)
        4:55.42 (33.57)     5:29.12 (33.70)     6:01.87 (32.75)     6:35.88 (34.01)
        7:10.04 (34.16)     7:45.10 (35.06)     8:19.39 (34.29)     8:53.64 (34.25)
        9:28.58 (34.94)    10:02.65 (34.07)    10:36.60 (33.95)    11:09.70 (33.10)
 26 Welch, Jeanette M         FR SHIP-MA             11:13.16   11:09.71 PSAC   
                  29.73     1:02.16 (32.43)     1:35.35 (33.19)     2:08.97 (33.62)
        2:42.51 (33.54)     3:16.22 (33.71)     3:50.02 (33.80)     4:23.82 (33.80)
        4:57.69 (33.87)     5:31.50 (33.81)     6:05.44 (33.94)     6:39.35 (33.91)
        7:13.32 (33.97)     7:47.28 (33.96)     8:21.33 (34.05)     8:55.60 (34.27)
        9:29.63 (34.03)    10:03.74 (34.11)    10:37.54 (33.80)    11:09.71 (32.17)
 27 Zdancewicz, Abby          SO MANS                12:03.38   11:13.04        
                  29.56     1:01.58 (32.02)     1:34.70 (33.12)     2:07.86 (33.16)
        2:41.34 (33.48)     3:15.06 (33.72)     3:48.72 (33.66)     4:22.71 (33.99)
        4:56.32 (33.61)     5:30.32 (34.00)     6:04.47 (34.15)     6:38.52 (34.05)
        7:12.80 (34.28)     7:47.26 (34.46)     8:21.94 (34.68)     8:56.18 (34.24)
        9:30.25 (34.07)    10:04.84 (34.59)    10:39.12 (34.28)    11:13.04 (33.92)
 28 Halner, Kristina          JR BLOO-MA             11:19.14   11:19.57        
                  29.55     1:00.99 (31.44)     1:33.40 (32.41)     2:06.36 (32.96)
        2:40.18 (33.82)     3:13.98 (33.80)     3:48.03 (34.05)     4:22.25 (34.22)
        4:56.55 (34.30)     5:31.20 (34.65)     6:06.00 (34.80)     6:40.68 (34.68)
        7:15.72 (35.04)     7:50.21 (34.49)     8:25.47 (35.26)     9:00.56 (35.09)
        9:35.72 (35.16)    10:10.56 (34.84)    10:45.50 (34.94)    11:19.57 (34.07)
 29 Triggs, Katherine A       SO Kutztown-MA         11:22.90   11:23.29        
                  30.00     1:03.08 (33.08)     1:36.86 (33.78)     2:10.98 (34.12)
        2:45.37 (34.39)     3:19.81 (34.44)     3:54.60 (34.79)     4:29.23 (34.63)
        5:04.04 (34.81)     5:38.50 (34.46)     6:13.25 (34.75)     6:48.01 (34.76)
        7:22.64 (34.63)     7:57.33 (34.69)     8:32.15 (34.82)     9:06.94 (34.79)
        9:41.38 (34.44)    10:16.08 (34.70)    10:50.37 (34.29)    11:23.29 (32.92)
 30 Briner, Sydney            FR CLAR-AM             11:47.83   11:24.70        
                  29.67     1:01.53 (31.86)     1:34.07 (32.54)     2:07.79 (33.72)
        2:42.02 (34.23)     3:16.21 (34.19)     3:50.69 (34.48)     4:25.42 (34.73)
        4:59.44 (34.02)     5:34.22 (34.78)     6:09.38 (35.16)     6:44.94 (35.56)
        7:20.53 (35.59)     7:55.62 (35.09)     8:31.28 (35.66)     9:06.73 (35.45)
        9:41.31 (34.58)    10:16.28 (34.97)    10:50.78 (34.50)    11:24.70 (33.92)
 
Event 2  Men 1000 Yard Freestyle
===============================================================================
   PSAC Meet:   9:04.20   2/20/2014 Victor Polyakov, West Chester              
        PSAC:   9:04.20   2/20/2014 Victor Polyakov, West Chester              
 Pool Record:   9:04.20   2/20/2014 Victor Polyakov, West Chester              
                9:08.37  NCAA
                9:35.79  NCAB
               10:36.07  PSAC
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Haley, Jared P            SR West Chester-MA      9:31.97    9:20.91 NCAB   
                  25.05       52.47 (27.42)     1:20.13 (27.66)     1:48.41 (28.28)
        2:16.68 (28.27)     2:45.02 (28.34)     3:13.65 (28.63)     3:42.26 (28.61)
        4:10.58 (28.32)     4:39.12 (28.54)     5:07.79 (28.67)     5:36.23 (28.44)
        6:04.67 (28.44)     6:33.15 (28.48)     7:01.40 (28.25)     7:29.65 (28.25)
        7:57.69 (28.04)     8:25.69 (28.00)     8:54.00 (28.31)     9:20.91 (26.91)
  2 Forlini, Connor           SO West Chester-MA      9:39.95    9:26.91 NCAB   
                  24.78       52.40 (27.62)     1:20.20 (27.80)     1:48.14 (27.94)
        2:16.34 (28.20)     2:44.32 (27.98)     3:12.62 (28.30)     3:41.10 (28.48)
        4:09.48 (28.38)     4:37.65 (28.17)     5:05.71 (28.06)     5:34.12 (28.41)
        6:02.49 (28.37)     6:31.04 (28.55)     7:00.04 (29.00)     7:28.99 (28.95)
        7:58.33 (29.34)     8:28.11 (29.78)     8:57.76 (29.65)     9:26.91 (29.15)
  3 Hopkins, Brandon M        SR IUP                  9:34.27    9:27.20 NCAB   
                  25.45       53.04 (27.59)     1:21.08 (28.04)     1:49.54 (28.46)
        2:18.07 (28.53)     2:46.56 (28.49)     3:15.18 (28.62)     3:44.10 (28.92)
        4:13.19 (29.09)     4:41.62 (28.43)     5:10.77 (29.15)     5:39.55 (28.78)
        6:08.10 (28.55)     6:36.87 (28.77)     7:05.62 (28.75)     7:34.18 (28.56)
        8:02.90 (28.72)     8:31.69 (28.79)     9:00.35 (28.66)     9:27.20 (26.85)
  4 Plimpton, Alex            JR IUP                  9:46.25    9:29.40 NCAB   
                  25.80       53.60 (27.80)     1:21.93 (28.33)     1:50.48 (28.55)
        2:19.18 (28.70)     2:47.51 (28.33)     3:15.97 (28.46)     3:44.60 (28.63)
        4:13.16 (28.56)     4:41.54 (28.38)     5:10.22 (28.68)     5:39.30 (29.08)
        6:08.14 (28.84)     6:37.01 (28.87)     7:06.28 (29.27)     7:35.53 (29.25)
        8:04.39 (28.86)     8:33.33 (28.94)     9:02.02 (28.69)     9:29.40 (27.38)
  5 Boodey, Geoff G           SO West Chester-MA      9:43.06    9:30.09 NCAB   
                  25.74       53.66 (27.92)     1:21.89 (28.23)     1:50.32 (28.43)
        2:18.81 (28.49)     2:47.21 (28.40)     3:15.78 (28.57)     3:44.31 (28.53)
        4:13.25 (28.94)     4:41.75 (28.50)     5:10.42 (28.67)     5:38.78 (28.36)
        6:07.24 (28.46)     6:36.31 (29.07)     7:05.28 (28.97)     7:34.45 (29.17)
        8:03.87 (29.42)     8:32.83 (28.96)     9:02.04 (29.21)     9:30.09 (28.05)
  6 Strathmeyer, Bradley C    JR West Chester-MA      9:45.00    9:30.33 NCAB   
                  25.08       52.82 (27.74)     1:20.95 (28.13)     1:49.44 (28.49)
        2:18.02 (28.58)     2:46.39 (28.37)     3:15.11 (28.72)     3:44.24 (29.13)
        4:13.37 (29.13)     4:42.37 (29.00)     5:11.46 (29.09)     5:40.61 (29.15)
        6:09.84 (29.23)     6:38.98 (29.14)     7:08.26 (29.28)     7:37.19 (28.93)
        8:06.08 (28.89)     8:34.96 (28.88)     9:03.46 (28.50)     9:30.33 (26.87)
  7 Beabout, Joshua A         JR Edinboro-MA          9:46.50    9:32.82 NCAB   
                  25.40       53.95 (28.55)     1:22.44 (28.49)     1:51.09 (28.65)
        2:19.46 (28.37)     2:47.95 (28.49)     3:16.75 (28.80)     3:45.85 (29.10)
        4:15.13 (29.28)     4:44.32 (29.19)     5:13.00 (28.68)     5:42.14 (29.14)
        6:11.35 (29.21)     6:40.79 (29.44)     7:09.66 (28.87)     7:39.12 (29.46)
        8:08.16 (29.04)     8:37.35 (29.19)     9:05.84 (28.49)     9:32.82 (26.98)
  8 Strauss, Chris            SO IUP                 10:03.25    9:38.43 PSAC   
                  25.94       54.31 (28.37)     1:23.09 (28.78)     1:52.20 (29.11)
        2:21.71 (29.51)     2:50.92 (29.21)     3:20.43 (29.51)     3:49.81 (29.38)
        4:19.37 (29.56)     4:48.65 (29.28)     5:17.88 (29.23)     5:46.74 (28.86)
        6:15.70 (28.96)     6:45.36 (29.66)     7:14.64 (29.28)     7:43.56 (28.92)
        8:12.33 (28.77)     8:41.45 (29.12)     9:10.38 (28.93)     9:38.43 (28.05)
  9 Termin, Vinny S           JR West Chester-MA      9:48.02    9:40.23 PSAC   
                  26.35       54.67 (28.32)     1:23.52 (28.85)     1:52.74 (29.22)
        2:21.90 (29.16)     2:51.03 (29.13)     3:20.26 (29.23)     3:49.60 (29.34)
        4:18.92 (29.32)     4:48.02 (29.10)     5:17.15 (29.13)     5:46.57 (29.42)
        6:15.87 (29.30)     6:45.32 (29.45)     7:14.83 (29.51)     7:44.11 (29.28)
        8:13.05 (28.94)     8:42.30 (29.25)     9:11.51 (29.21)     9:40.23 (28.72)
 10 Sherbo, Brandon M         SR BLOO-MA              9:44.33    9:40.42 PSAC   
                  25.49       53.46 (27.97)     1:22.07 (28.61)     1:51.31 (29.24)
        2:20.52 (29.21)     2:49.56 (29.04)     3:18.73 (29.17)     3:48.06 (29.33)
        4:17.41 (29.35)     4:46.79 (29.38)     5:16.18 (29.39)     5:45.63 (29.45)
        6:14.82 (29.19)     6:44.34 (29.52)     7:13.63 (29.29)     7:42.91 (29.28)
        8:12.57 (29.66)     8:41.79 (29.22)     9:11.52 (29.73)     9:40.42 (28.90)
 11 Keashon, Steven           FR West Chester-MA      9:52.30    9:44.39 PSAC   
                  26.00       54.17 (28.17)     1:22.67 (28.50)     1:51.42 (28.75)
        2:20.53 (29.11)     2:49.81 (29.28)     3:19.00 (29.19)     3:48.55 (29.55)
        4:17.62 (29.07)     4:46.72 (29.10)     5:16.60 (29.88)     5:46.06 (29.46)
        6:16.16 (30.10)     6:45.93 (29.77)     7:15.79 (29.86)     7:45.80 (30.01)
        8:16.05 (30.25)     8:46.11 (30.06)     9:15.63 (29.52)     9:44.39 (28.76)
 12 McCullough, Alex B        FR BLOO-MA             10:12.40    9:48.89 PSAC   
                  25.33       53.35 (28.02)     1:22.11 (28.76)     1:51.44 (29.33)
        2:21.09 (29.65)     2:50.56 (29.47)     3:19.98 (29.42)     3:49.63 (29.65)
        4:19.37 (29.74)     4:49.24 (29.87)     5:19.41 (30.17)     5:49.58 (30.17)
        6:19.85 (30.27)     6:49.99 (30.14)     7:20.06 (30.07)     7:50.33 (30.27)
        8:20.10 (29.77)     8:49.94 (29.84)     9:20.04 (30.10)     9:48.89 (28.85)
 13 Underwood, Cole           SR BLOO-MA             10:07.55    9:51.60 PSAC   
                  26.70       55.72 (29.02)     1:25.15 (29.43)     1:54.74 (29.59)
        2:24.33 (29.59)     2:54.14 (29.81)     3:23.93 (29.79)     3:53.69 (29.76)
        4:23.59 (29.90)     4:53.07 (29.48)     5:22.79 (29.72)     5:52.77 (29.98)
        6:22.25 (29.48)     6:51.77 (29.52)     7:21.81 (30.04)     7:51.96 (30.15)
        8:21.97 (30.01)     8:52.04 (30.07)     9:22.16 (30.12)     9:51.60 (29.44)
 14 Lawrence, Michael         JR GU-LE               10:08.34    9:54.48 PSAC   
                  25.98       54.61 (28.63)     1:23.70 (29.09)     1:53.08 (29.38)
        2:22.35 (29.27)     2:51.72 (29.37)     3:20.93 (29.21)     3:50.24 (29.31)
        4:19.53 (29.29)     4:49.19 (29.66)     5:19.28 (30.09)     5:49.17 (29.89)
        6:19.20 (30.03)     6:49.67 (30.47)     7:20.55 (30.88)     7:51.23 (30.68)
        8:22.52 (31.29)     8:53.45 (30.93)     9:24.57 (31.12)     9:54.48 (29.91)
 15 Wolter, Drew              SO GU-LE               10:09.90    9:56.72 PSAC   
                  27.12       56.64 (29.52)     1:26.46 (29.82)     1:56.12 (29.66)
        2:25.76 (29.64)     2:55.12 (29.36)     3:24.30 (29.18)     3:53.77 (29.47)
        4:23.67 (29.90)     4:53.72 (30.05)     5:23.69 (29.97)     5:53.99 (30.30)
        6:24.15 (30.16)     6:54.40 (30.25)     7:24.76 (30.36)     7:55.31 (30.55)
        8:26.08 (30.77)     8:56.65 (30.57)     9:27.31 (30.66)     9:56.72 (29.41)
 16 Jacobsen, Ethan C         FR SHIP-MA             10:17.77    9:58.60 PSAC   
                  25.68       54.02 (28.34)     1:23.45 (29.43)     1:53.37 (29.92)
        2:22.86 (29.49)     2:52.45 (29.59)     3:22.44 (29.99)     3:52.08 (29.64)
        4:21.67 (29.59)     4:51.78 (30.11)     5:22.06 (30.28)     5:52.39 (30.33)
        6:22.78 (30.39)     6:52.75 (29.97)     7:23.59 (30.84)     7:54.95 (31.36)
        8:26.01 (31.06)     8:56.79 (30.78)     9:27.73 (30.94)     9:58.60 (30.87)
 17 Herman, Thomas R          JR GU-LE               10:30.00   10:00.37 PSAC   
                  25.96       54.97 (29.01)     1:24.40 (29.43)     1:54.26 (29.86)
        2:24.40 (30.14)     2:54.42 (30.02)     3:24.96 (30.54)     3:55.30 (30.34)
        4:25.90 (30.60)     4:56.47 (30.57)     5:26.67 (30.20)     5:57.09 (30.42)
        6:27.45 (30.36)     6:57.72 (30.27)     7:28.34 (30.62)     7:58.75 (30.41)
        8:29.47 (30.72)     9:00.32 (30.85)     9:30.80 (30.48)    10:00.37 (29.57)
 18 Fedorchenko, Denys        JR GU-LE               10:06.49   10:05.50 PSAC   
                  25.86       54.26 (28.40)     1:23.34 (29.08)     1:52.74 (29.40)
        2:22.18 (29.44)     2:52.03 (29.85)     3:21.75 (29.72)     3:51.67 (29.92)
        4:21.85 (30.18)     4:52.37 (30.52)     5:23.42 (31.05)     5:54.76 (31.34)
        6:25.94 (31.18)     6:57.40 (31.46)     7:28.50 (31.10)     8:00.18 (31.68)
        8:31.58 (31.40)     9:03.37 (31.79)     9:35.40 (32.03)    10:05.50 (30.10)
 19 Morazan, Jacobo M         FR Edinboro-MA         10:25.41   10:09.29 PSAC   
                  25.83       54.27 (28.44)     1:23.74 (29.47)     1:53.56 (29.82)
        2:23.80 (30.24)     2:53.90 (30.10)     3:24.26 (30.36)     3:54.93 (30.67)
        4:25.76 (30.83)     4:56.94 (31.18)     5:28.12 (31.18)     5:59.42 (31.30)
